| 31.12.2025 | 31.12.2024 | 31.12.2023 | ||||
|---|---|---|---|---|---|---|
| € millions | Carrying | Acquisition | Carrying | Acquisition | Carrying | Acquisition |
| Marketable securities | 4,986.4 | 4,971.1 | 1,829.3 | 1,823.6 | 624.1 | 622.7 |
| Bank accounts and other cash and cash equivalents(1) | 4,878.7 | 4,879.9 | 2,223.0 | 2,224.4 | 3,664.0 | 3,664.2 |
| TOTAL | 9,865.0 | 9,851.1 | 4,052.3 | 4,048.0 | 4,288.1 | 4,286.9 |
Marketable securities consist mainly of SICAV money-market funds and unit trusts (on which the return is based on €STR). They are considered as financial assets at fair value through profit or loss.
Term accounts with a maturity of less than three months at inception are shown on the Bank accounts and other cash and cash equivalents line.
| 31.12.2025 | 31.12.2024 | 31.12.2023 | ||||
|---|---|---|---|---|---|---|
| € millions | Carrying amount | Acquisition cost | Carrying amount | Acquisition cost | Carrying amount | Acquisition cost |
| INVESTMENTS IN NON-CONSOLIDATED COMPANIES | ||||||
| Sanofi(1) | 7,334.8 | 3,025.2 | 11,082.6 | 4,033.5 | 10,612.1 | 4,033.5 |
| Galderma(2) | 4,145.5 | 1,812.9 | 2,550.0 | 1,812.9 | — | — |
| Other listed securities(3) | 22.2 | 103.4 | 23.2 | 103.4 | 60.9 | 103.3 |
| Unlisted securities(4) | 639.8 | 642.8 | 554.9 | 552.2 | 458.3 | 437.8 |
| FINANCIAL ASSETS AT AMORTISED COST | ||||||
| Non-current loans and receivables | 184.1 | 188.6 | 156.0 | 159.4 | 171.0 | 175.0 |
| Surplus funds for pension scheme commitments held in assets | 540.8 | 471.3 | 329.4 | |||
| TOTAL | 12,867.3 | 5,772.9 | 14,838.1 | 6,661.4 | 11,631.6 | 4,749.6 |
This item is broken down as follows:
| € millions | 2025 | 2024 | 2023 |
|---|---|---|---|
| Interest component of pension costs |
Interest component of pension costs 2025 (9.0) |
Interest component of pension costs 2024 (10.9) |
Interest component of pension costs 2023 (2.2) |
| Other financial income and expenses |
Other financial income and expenses 2025 (29.0) |
Other financial income and expenses 2024 (28.9) |
Other financial income and expenses 2023 (49.3) |
| TOTAL |
TOTAL 2025 (38.0) |
TOTAL 2024 (39.8) |
TOTAL 2023 (51.5) |