2025 Universal Registration Document

6. 2025 parent company financial statements

Note 31 Table of subsidiaries and equity investments

DETAILED INFORMATION
DETAILED INFORMATION
        Carrying amount of shares held    
In thousands of euros Share capital Reserves and retained earnings before appropriation of net profit % interest Gross Net Profit or loss in last financial year Dividends(1) booked during the Gross Net financial year
A. MAIN FRENCH SUBSIDIARIES (MORE THAN 50% INTEREST)
Azzaro Mugler Beauté France 78,723 1,058 100.00% 78,723 78,723 945 1,015
Beauté, Recherche & Industries 1,069 17,829 100.00% 9,495 9,495 (3,179) 6,510
BOLD (Business Opportunities for L’Oréal Development) 197,719 70,597 100.00% 329,603 300,623 (42,993)
Cosmétique Active International 19 13,947 88.97% 15,100 15,100 170,532 133,094
Cosmétique Active Production 186 27,149 80.13% 5,081 5,081 12,515 15,608
EpiSkin 13,609 12,891 99.93% 18,002 18,002 218
Fapagau & Cie 15 7,267 79.00% 12 12 16,760 16,316
Faproreal 11,944 6,209 100.00% 11,953 11,953 6,996 5,823
Finval 19,516 142,683 100.00% 75,677 75,677 63,662 74,410
Gemey Paris – Maybelline New York 35 8,682 99.96% 46 46 7,232 5,100
Holdial 1 11,101 98.88% 11,101 11,101 1,762 1,168
L & J Ré 27,500 15,620 100.00% 27,500 27,500 2,458
La Roche-Posay Laboratoire Dermatologique 380 4,437 99.98% 27,579 27,579 65,883 60,580
LOA15 50 (10) 99.98% 50 50 (3)
L’Oréal France 127,919 653,903 100.00% 772,495 772,495 164,801 171,549
L’Oréal Fund For Nature Regeneration 32,722 (8,008) 100.00% 27,603 25,372 (965)
L’Oréal International Distribution 6,414 6,841 100.00% 11,642 11,642 40,844 32,891
L’Oréal Produits de Luxe International 98 99.85% 2,556 2,556 14,628 7,509
L’Oréal Travel Retail 51,791 89,459 99.80% 90,977 90,977 168,776 197,015
Magic Holdings Group Limited 37 291 100.00% 63,411 11 182 991
Mugler Fashion 8 2,099 100.00% 3,929 2,962 (22)
Soproréal 6,525 112,482 100.00% 108,384 108,384 17,992 18,661
Noveal 9,102 49,516 100.00% 64,501 55,362 (1,815)
Nutricos Technologies 1,070 (378) 50.00% 38,125 (3)
Prestige & Collections International 78 7,465 99.81% 98,364 98,364 519,248 577,425
Real Campus by L’Oréal 7,205 (9,093) 100.00% 7,205 5 (1,228)
Sciencemd 13,005 (12,095) 100.00% 13,005 (1,622)
Sicôs & Cie 375 13,927 100.00% 1,076 1,076 16,386 12,963
Soprocos 8,250 9,893 100.00% 12,165 12,165 6,043 8,164
Sparlys 12,899 177,329 100.00% 192,553 192,553 2,416 4,977
B. MAIN FRENCH INVESTMENTS (LESS THAN 50% INTEREST)
Euroapi 95,590   5.47% 74,535 11,669  
Sanofi(2) 2,438,854   7.27% 317,916 317,916   347,589