| Carrying amount of shares held | |||||||
|---|---|---|---|---|---|---|---|
| In thousands of euros | Share capital | Reserves and retained earnings before appropriation of net profit | % interest | Gross | Net | Profit or loss in last financial year | Dividends recognised during the financial year |
| L’Oréal UK Ltd (United Kingdom) | 116,277 | (98,341) | 100.00% | 145,573 | 145,573 | 222,365 | 215,827 |
| L’Oréal Ukraine | 547 | 30,284 | 100.00% | 2,990 | — | 23,368 | 16,265 |
| L’Oréal Uruguay SA | 356 | 5,204 | 100.00% | 2,718 | 2,718 | 6,135 | 1,107 |
| L’Oréal USA Inc.(2) | 622,895 | 3,259,619 | 100.00% | 4,851,879 | 4,851,879 | 1,088,213 | 1,416,795 |
| L’Oréal Vietnam Co. Ltd | 11,560 | 212 | 100.00% | 13,646 | 13,646 | 19,506 | 14,933 |
| Masrelor LLC (Egypt) | 2,584 | 29 | 100.00% | 17,573 | 17,573 | (36) | — |
| Nihon L’Oréal KK (Japan) | 543 | 123,454 | 100.00% | 351,504 | 351,504 | 28,123 | 25,998 |
| P.T. L’Oréal Indonesia | 821 | 832 | 99.00% | 2,305 | 2,305 | 5,186 | 3,992 |
| P.T. Yasulor Indonesia | 42,069 | 20,717 | 99.99% | 110,022 | 79,022 | 2,406 | 2,284 |
| Procosa Productos de Beleza Ltda (Brazil) | 79,578 | (12,800) | 100.00% | 223,938 | 103,138 | 12,903 | 25,942 |
| Scental Limited (Hong Kong) | 5 | 188 | 100.00% | 8 | 8 | — | — |
| B. MAIN NON-FRENCH INVESTMENTS (LESS THAN 50% INTEREST) | |||||||
| Galderma (Switzerland) | 1,784 | 10.00% | 1,798,506 | 1,798,506 | 3,783 | ||
| LIPP Distribution (Tunisia) | 6,336 | 14,720 | 49.00% | 9,009 | 9,009 | (2,634) | — |
| L'Oréal South Africa Holdings | 35 | 12,720 | 36.00% | 9,590 | 9,590 | (1,531) | 965 |
| Subsidiaries | Other investments | |||
|---|---|---|---|---|
| In thousands of euros | French | Foreign | French | Foreign |
| BOOK VALUE OF SHARES HELD: | ||||
|
Gross (after revaluation) |
2,117,929 | 17,282,144 | 404,914 | 1,817,105 |
|
Net |
1,954,882 | 14,261,422 | 342,048 | 1,817,105 |
| Amount of loans and advances granted(1) | 8,002,624 | 8,000 | ||
| Amount of guarantees and security granted(2) | 3,908 | 1,729,222 | ||
| Amount of dividends booked | 1,351,806 | 4,141,249 | 347,910 | 4,749 |