2025 Universal Registration Document

7. Information on the Company and the share capital

7.5.2 Share market

7.5.2.1 Trading volumes and change in the price of the Company’s share

According to Euronext data, the only stock market for which reliable retrospective statistics could be collected.

Trading volumes and change in the price of the Company’s share
  Price (€) Average daily trading volume (€ millions)
Date High Low Average
2023
January 388.40 334.30 370.64 128.25
February 393.60 364.20 381.50 143.21
March 413.55 365.80 385.98 150.45
April 442.60 409.05 424.96 161.66
May 440.00 396.80 417.15 124.63
June 428.80 395.05 408.53 134.11
July 427.85 397.20 412.91 115.57
August 426.25 393.55 407.22 102.96
September 413.20 385.65 399.79 141.87
October 400.90 372.00 390.83 126.32
November 435.00 389.80 419.71 137.32
December 460.00 433.65 444.89 123.25
Trading volumes and change in the price of the Company’s share
  Price (€) Average daily trading volume (€ millions)
Date High Low Average
2024
January 368.70 323.70 343.45 112.56
February 355.15 332.05 344.95 134.21
March 370.80 337.70 355.63 121.55
April 389.80 326.65 357.24 145.09
May 394.68 364.85 378.59 118.61
June 388.40 348.35 369.76 136.77
July 399.00 360.40 372.87 128.08
August 408.35 369.15 390.24 132.70
September 407.85 360.25 382.42 164.33
October 398.00 360.55 376.25 145.82
November 377.25 349.05 360.40 138.48
December 381.65 360.80 369.90 134.45
Trading volumes and change in the price of the Company’s share
  Price (€) Average daily trading volume (€ millions)
Date High Low Average
2025
January 454.05 417.00 435.32 112.56
February 460.60 417.10 443.81 134.21
March 457.50 428.10 442.05 121.55
April 449.05 407.85 426.06 145.09
May 458.40 432.90 448.66 118.61
June 461.85 407.05 443.83 136.77
July 416.95 387.10 403.39 128.08
August 400.65 374.00 387.47 132.70
September 413.20 364.55 381.60 164.33
October 400.50 337.15 374.67 145.82
November 353.45 316.30 332.48 138.48
December 352.65 322.80 340.34 147.89