| 13.02.2026 | 2025 annual results |
|---|---|
| 22.04.2026 | First-quarter 2026 sales |
| 24.04.2026 | Ordinary and Extraordinary General Meeting |
| July 2026* | First-half 2026 sales and results |
| October 2026* | Third-quarter 2026 sales |
| 03.02.2025 | Agreement between L’Oréal and Sanofi for the repurchase by Sanofi of 2.3% of its own shares held by L’Oréal |
|---|---|
| 06.02.2025 | 2024 Annual Results |
| 07.02.2025 | L'Oréal signed an exclusive agreement with Jacquemus |
| 24.03.2025 | Procedures for the Ordinary and Extraordinary General Meeting of 29 April 2025/2024 Universal Registration Document |
| 01.04.2025 | L'Oréal announced to have today entered into a mandate with an investment services provider for the purchase of its own shares |
| 17.04.2025 | First quarter 2025 sales |
| 29.04.2025 | Ordinary and Extraordinary General Meeting and Board of Directors’ Meeting of 29 April 2025 |
| 07.05.2025 | Delphine Viguier Hovasse appointed as L’Oreal’s first ever Chief Innovation & Prospective Officer |
| 14.05.2025 | L’Oréal successfully completes inaugural US dollar bond issuance of $1 billion |
| 09.06.2025 | L'Oréal to acquire a majority stake in Medik8 |
| 10.06.2025 | L’Oréal announces the launch of a fifth employee share ownership plan |
| 30.06.2025 | L'Oréal signs an agreement to acquire Color Wow, one of the world's fastest growing and most innovative professional haircare brands |
| 29.07.2025 | 2025 Half-Year Results |
| 01.08.2025 | Availability of the 2025 Half-Year Financial Report |
| 24.09.2025 | L'Oréal Executive Committee appointments |
| 19.10.2025 | Kering and L’Oréal forge an alliance in beauty and wellness |
| 21.10.2025 | Sales at 30 September 2025 |
| 08.12.2025 | L'Oréal to reinforce its strategic investment in Galderma with an additional 10% bringing its total participation to 20% |
The www.loreal-finance.com website contains all regulatory information published in 2025.