In order to facilitate the reading of this Universal Registration Document, the following table provides the page references of the main information required by Annexes 1 and 2 of European Delegated Regulation No. 2019/980, completing the European Regulation No. 2017/1129.
| Section headings provided under Annexes 1 and 2 of European Delegated Regulation No. 2019/980 | Pages |
|---|---|
| 1. Persons responsible, third party information, expert’s reports and competent authority approval | |
| 1.1. Name and function of the persons responsible | 1.1. Name and function of the persons responsible Pages 438 |
| 1.2. Declaration of the persons responsible | 1.2. Declaration of the persons responsible Pages 438 |
| 1.3. Expert statements | 1.3. Expert statements Pages N/A |
| 1.4. Information from third parties | 1.4. Information from third parties Pages 22 |
| 1.5. Declaration without approval of the competent authority | 1.5. Declaration without approval of the competent authority Pages 1 |
| 2. Statutory Auditors | 2. Statutory Auditors Pages 438 |
| 3. Risk factors | 3. Risk factors Pages |
| 4. Information about the issuer | 4. Information about the issuer Pages |
| 4.1. Legal and commercial name | 4.1. Legal and commercial name Pages 390 |
| 4.2. Place and number of registration and legal entity identifier (LEI) | 4.2. Place and number of registration and legal entity identifier (LEI) Pages 390 |
| 4.3. Incorporation date and duration | 4.3. Incorporation date and duration Pages 360 |
| 4.4. Domicile, legal form, applicable law, country of incorporation, address and telephone number of registered office, and website | 4.4. Domicile, legal form, applicable law, country of incorporation, address and telephone number of registered office, and website Pages 390, outside back cover |
| 5. Business overview | |
| 5.1. Principal activities | 5.1. Principal activities Pages |
| 5.2. Principal markets | 5.2. Principal markets Pages |
| 5.3. Important events | 5.3. Important events Pages |
| 5.4. Strategy and objectives | 5.4. Strategy and objectives Pages |
| 5.5. Extent to which the issuer is dependent on patents or licences, industrial, commercial or financial contracts or new manufacturing processes | 5.5. Extent to which the issuer is dependent on patents or licences, industrial, commercial or financial contracts or new manufacturing processes Pages |
| 5.6. Basis for any statements made by the issuer regarding its competitive position | 5.6. Basis for any statements made by the issuer regarding its competitive position Pages 22 |
| 5.7. Investments | 5.7. Investments Pages
|
| 5.7.1. Material investments made | 5.7.1. Material investments made Pages |
| 5.7.2. Material investments that are in progress or for which firm commitments have already been made | 5.7.2. Material investments that are in progress or for which firm commitments have already been made Pages |
| 5.7.3. Information relating to the joint ventures and undertakings in which the issuer holds a proportion of the capital likely to have a significant effect on the assessment of its own assets and liabilities, financial position or profits and losses | 5.7.3. Information relating to the joint ventures and undertakings in which the issuer holds a proportion of the capital likely to have a significant effect on the assessment of its own assets and liabilities, financial position or profits and losses Pages |
| 5.7.4. Environmental issues that may affect the issuer’s utilisation of the tangible fixed assets | 5.7.4. Environmental issues that may affect the issuer’s utilisation of the tangible fixed assets Pages |
| 6. Organisational structure | |
| 6.1. Brief description of the Group | 6.1. Brief description of the Group Pages |
| 6.2. List of the significant subsidiaries | 6.2. List of the significant subsidiaries Pages |
| 7. Operating and financial review | |
| 7.1. Financial condition | 7.1. Financial condition Pages
|
| 7.1.1. Development and performance of the issuer's business | 7.1.1. Development and performance of the issuer's business Pages |
| 7.1.2. The issuer's likely future development and activities in the field of research and development | 7.1.2. The issuer's likely future development and activities in the field of research and development Pages |
| 7.2. Operating results | 7.2. Operating results Pages |
| 8. Capital resources | |
| 8.1. Information concerning the issuer’s capital resources | 8.1. Information concerning the issuer’s capital resources Pages |
| 8.2. Sources and amounts of cash flows | 8.2. Sources and amounts of cash flows Pages |
| 8.3. Information on the borrowing requirements and funding structure of the issuer | 8.3. Information on the borrowing requirements and funding structure of the issuer Pages |
| 8.4. Restrictions on the use of capital resources | 8.4. Restrictions on the use of capital resources Pages |
| 8.5. Anticipated sources of funds needed to fulfil investments on which the management bodies have already made firm commitments and planned material tangible fixed assets | 8.5. Anticipated sources of funds needed to fulfil investments on which the management bodies have already made firm commitments and planned material tangible fixed assets Pages 46-47 |
| 9. Regulatory environment | 9. Regulatory environment Pages |
| 10. Trend information | |
| 10.1. The most significant trends and changes in the financial performance of the Group since the end of the last financial period | 10.1. The most significant trends and changes in the financial performance of the Group since the end of the last financial period Pages 48-49 |
| 10.2. Events likely to have a material effect on the issuer's prospects | 10.2. Events likely to have a material effect on the issuer's prospects Pages 48-49 |
| 11. Profit forecasts or estimates | 11. Profit forecasts or estimates Pages N/A |
| 12. Administrative Bodies and Senior Management | |
| 12.1. Information about the members of Board of Directors and General Management | 12.1. Information about the members of Board of Directors and General Management Pages |
| 12.2. Conflicts of interest | 12.2. Conflicts of interest Pages |
| 13. Remuneration and benefits | |
| 13.1. The amount of remuneration paid and benefits in kind | 13.1. The amount of remuneration paid and benefits in kind Pages |
| 13.2. Total amounts set aside or accrued by the issuer to provide for pension, retirement or similar benefits | 13.2. Total amounts set aside or accrued by the issuer to provide for pension, retirement or similar benefits Pages 309-312 |
| 14. Board practices | |
| 14.1. Expiration dates of current terms of office | 14.1. Expiration dates of current terms of office Pages |
| 14.2. Service contracts with members of the Board of Directors | 14.2. Service contracts with members of the Board of Directors Pages 64 |
| 14.3. Information about the issuer's Audit Committee and the Human Resources and Remuneration Committee | 14.3. Information about the issuer's Audit Committee and the Human Resources and Remuneration Committee Pages |
| 14.4. Statement relating to corporate governance | 14.4. Statement relating to corporate governance Pages |
| 14.5. Potential material impacts on the corporate governance | 14.5. Potential material impacts on the corporate governance Pages |
| 15. Employees | |
| 15.1. Number of employees | 15.1. Number of employees Pages 244 |
| 15.2. Corporate officer shareholdings and stock options | 15.2. Corporate officer shareholdings and stock options Pages |
| 15.3. Arrangements for involving the employees in the capital of the issuer | 15.3. Arrangements for involving the employees in the capital of the issuer Pages |
| 16. Major shareholders | |
| 16.1. Identification of shareholders with more than a 5% interest in the issuer’s capital or voting rights | 16.1. Identification of shareholders with more than a 5% interest in the issuer’s capital or voting rights Pages 396 |
| 16.2. Statement as to whether shareholders have different voting rights | 16.2. Statement as to whether shareholders have different voting rights Pages 391 |
| 16.3. Control of the issuer | 16.3. Control of the issuer Pages N/A |
| 16.4. Arrangements known to the issuer, the operation of which may at a subsequent date result in a change in control of the issuer | 16.4. Arrangements known to the issuer, the operation of which may at a subsequent date result in a change in control of the issuer Pages N/A |
| 17. Related party transactions | 17. Related party transactions Pages |
| 18. Financial information concerning the Company’s assets and liabilities, financial position and profits and losses | |
| 18.1. Historical financial information | 18.1. Historical financial information Pages |
| 18.2. Interim and other financial information | 18.2. Interim and other financial information Pages N/A |
| 18.3. Auditing of historical annual financial information | 18.3. Auditing of historical annual financial information Pages |
| 18.4. Pro forma financial information | 18.4. Pro forma financial information Pages N/A |
| 18.5. Dividend policy and amount of dividend | 18.5. Dividend policy and amount of dividend Pages |
| 18.6. Legal and arbitration proceedings | 18.6. Legal and arbitration proceedings Pages |
| 18.7. Significant change in the issuer’s financial position | 18.7. Significant change in the issuer’s financial position Pages |
| 19. Additional information | |
| 19.1. Share capital | 19.1. Share capital Pages 392 |
| 19.1.1. Issued capital and authorised share capital | 19.1.1. Issued capital and authorised share capital Pages 392-394 |
| 19.1.2. Shares not representing capital | 19.1.2. Shares not representing capital Pages N/A |
| 19.1.3. Shares in the issuer held by or on behalf of the issuer itself or by subsidiaries of the issuer | 19.1.3. Shares in the issuer held by or on behalf of the issuer itself or by subsidiaries of the issuer Pages 396 |
| 19.1.4. Convertible securities, exchangeable securities or securities with warrants | 19.1.4. Convertible securities, exchangeable securities or securities with warrants Pages N/A |
| 19.1.5. Acquisition rights and or obligations over authorised but unissued capital or an undertaking to increase the capital | 19.1.5. Acquisition rights and or obligations over authorised but unissued capital or an undertaking to increase the capital Pages N/A |
| 19.1.6. Options on the capital relating to members of the group | 19.1.6. Options on the capital relating to members of the group Pages N/A |
| 19.1.7. History of share capital | 19.1.7. History of share capital Pages 394 |
| 19.2. Memorandum and Articles of Association | 19.2. Memorandum and Articles of Association Pages 390-392 |
| 19.2.1. Register and the entry number therein and brief description of the issuer’s objects and purposes | 19.2.1. Register and the entry number therein and brief description of the issuer’s objects and purposes Pages 390 |
| 19.2.2. Rights, preferences and restrictions attached to shares | 19.2.2. Rights, preferences and restrictions attached to shares Pages N/A |
| 19.2.3. Provisions that would have an effect of delaying, deferring or preventing a change in control | 19.2.3. Provisions that would have an effect of delaying, deferring or preventing a change in control Pages N/A |
| 20. Material contracts | 20. Material contracts Pages N/A |
| 21. Documents available | 21. Documents available Pages 392 |